KTR | B. Tech | Biomedical Engineering (BME) | 4 |
KTR | B. Tech | Biomedical Engineering W/S in Machine Intelligence | 4 |
KTR | B. Tech | Biotechnology (Computational Biology) | 4 |
KTR | B. Tech | Biotechnology W/S in Food Technology | 4 |
KTR | B. Tech | Biotechnology | 4 |
KTR | B. Tech | Biotechnology W/S in Genetic Engineering | 4 |
KTR | B. Tech | Chemical Engineering | 4 |
KTR | B. Tech | Nanotechnology | 4 |
KTR | B. Tech | Electric Vehicle Technology | 4 |
KTR | B. Tech | Mechatronics Engineering (lmmersive Technologies) | 4 |
KTR | B. Tech | Mechatronics Engineering (Industrial loT and Systems Engineering) | 4 |
KTR | Integrated
M.Tech | M.Tech (Integrated) in Material Science and Engineering | 5 |
KTR | B. Tech | Civil Engineering | 4 |
KTR | B. Tech | Civil Engineering with Computer Applications | 4 |
KTR | B. Tech | Artificial Intelligence | 4 |
KTR | B. Tech | Computer Science and Business Systems (in Partnership with TCS) | 4 |
KTR | B. Tech | Computer Science and Engineering | 4 |
KTR | B. Tech | Computer Science and Engineering (Data Science) | 4 |
KTR | B. Tech | Computer Science and Engineering W/S Big Data Analytics | 4 |
KTR | B. Tech | Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning | 4 |
KTR | B. Tech | Computer Science and Engineering W/S in Block chain Technology | 4 |
KTR | B. Tech | Computer Science and Engineering W/S in Cloud Computing | 4 |
KTR | B. Tech | Computer Science and Engineering W/S in Computer Networking | 4 |
KTR | B. Tech | Computer Science and Engineering W/S in Cyber Security | 4 |
KTR | B. Tech | Computer Science and Engineering W/S in Gaming Technology | 4 |
KTR | B. Tech | Computer Science and Engineering W/S in Internet ofThings (IOT) | 4 |
KTR | B. Tech | CSE W/S Software Engineering | 4 |
KTR | B. Tech | Computer Science and Engineering W/S in Information Technology | 4 |
KTR | Integrated M.Tech | M.Tech (Integrated) in Computer Science and Engineering W/S in Cognitive Computing | 5 |
KTR | Integrated M.Tech | M.Tech (Integrated) in Computer Science and Engineering W/S in Cyber Security &
Digital Forensics | 5 |
KTR | B. Tech | Electrical and Electronics Engineering | 4 |
KTR | B. Tech | Electronics and Communication Engineering | 4 |
KTR | B. Tech | Electronics and Computer Engineering | 4 |
KTR | B. Tech | ECE W/S in Cyber Physical Systems | 4 |
KTR | B. Tech | ECE W/S in Data Science | 4 |
KTR | B. Tech | ECE w/s Agricultural Technology | 4 |
KTR | B. Tech | Electronics Engineering (VLSI Design and Technology) | 4 |
KTR | B. Tech | Electronics and Instrumentation Engineering | 4 |
KTR | B. Tech | Automation and Robotics | 4 |
KTR | Integrated M.Tech | M.Tech (Integrated) in Electronics and Communication Engineering W/S in Micro Electronics System Design | 5 |
KTR | B. Tech | Aerospace Engineering | 4 |
KTR | B. Tech | Automobile Engineering | 4 |
KTR | B. Tech | Automobile W/S in Automotive Electronics | 4 |
KTR | B. Tech | Automobile Engineering W/S in Vehicles Testing (GARC) | 4 |
KTR | B. Tech | Automotive engineering with electric and hybrid vehicle | 4 |
KTR | B. Tech | Mechanical Engineering | 4 |
KTR | B. Tech | Mechanical Engineering W/S in Artificial Intelligence and Machine Learning | 4 |
KTR | B. Tech | Mechatronics Engineering | 4 |
KTR | B. Tech | Mechatronics Engineering W/S in Robotics | 4 |
KTR | B. Tech | Mechatronics Engineering (Autonomous Driving Technology) | 4 |
KTR | B. Arch | Architecture | 5 |
KTR | B.Des | Interior Design | 4 |
KTR | M.Des | Public Space Design | 2 |
KTR | Integrated
M.Tech | Mechanical Engineering | 5 |
KTR | M. Tech | Automation and Robotics | 2 |
KTR | Integrated M.Tech | Integrated M.Tech in Artificial Intelligence | 5 |
| Integrated
M.Tech | Integrated M.Tech in CSE W/S in Data Science | 5 |
KTR | B. Des | Design | 4 |
KTR | M. Arch | Architectural Design | 2 |
KTR | M. Des | Design | 2 |
KTR | M. Tech | Biomedical Engineering | |
KTR | M. Tech | Production Engineering | 2 |
KTR | M. Tech | Biotechnology | 2 |
KTR | M. Tech | Chemical Engineering | 2 |
KTR | M. Tech | Cloud Computing | 2 |
KTR | M. Tech | Computer Aided Design | 2 |
KTR | M. Tech | Construction Engineering and Management | 2 |
KTR | M. Tech | Electronics and Control Engineering | 2 |
KTR | M. Tech | Embedded System Technology | 2 |
KTR | M. Tech | Environmental Engineering | 2 |
KTR | M. Tech | Electric Vehicle Technology (in Collaboration with Valeo) | 2 |
KTR | M. Tech | Food and Nutritional Biotechnology | 2 |
KTR | M. Tech | Food Safety and Quality Management | 2 |
KTR | M. Tech | Genetic Engineering | 2 |
KTR | M. Tech | Information Security and Cyber Forensics | 2 |
KTR | M. Tech | Internet ofThings | 2 |
KTR | M. Tech | Mechatronics Engineering | 2 |
KTR | M. Tech | Nanotechnology | 2 |
KTR | M. Tech | Power Systems | 2 |
KTR | M.Tech | Power Electronics and Drives | 2 |
KTR | M. Tech | Robotics | 2 |
KTR | M. Tech | Solar Energy | 2 |
KTR | M. Tech | Structural Engineering | 2 |
KTR | M. Tech | VLSI Design | 2 |
KTR | M. Tech | Automotive Technology | 2 |
KTR | Integrated
M.Tech | Computer Science and Engineering | 5 |
| Ph.D | All disciplines | |
| B.Tech | Biotechnology W/S in Regenerative Medicine | 4 |
KTR | M. Tech | Geotechnical Engineering | 2 |
KTR | M.Tech | Thermal Engineering | 2 |
KTR | M.Tech | Remote Sensing and GIS | 2 |